Skywriting Details
Message Facts
tobia persichetti wrote on 26.09.2009, 12:34 in the Sky of Milan to soleluna:
"patatona ti voglio bene"
Permalink
http://www.skywrite.me/skywriting/329
History
| Date | Time |
|---|---|
| 26.09.2009 | 12:35 |
| 27.09.2009 | 00:45 |
| 27.09.2009 | 13:45 |
| 28.09.2009 | 01:45 |
| 29.09.2009 | 23:30 |
| 01.10.2009 | 19:15 |
| 03.10.2009 | 01:30 |
| 04.10.2009 | 11:10 |
| 04.10.2009 | 14:55 |
| 06.10.2009 | 15:05 |
| 08.10.2009 | 12:20 |
| 08.10.2009 | 13:20 |
| 09.10.2009 | 07:00 |
| 13.10.2009 | 08:50 |
| 16.10.2009 | 02:45 |
| 16.10.2009 | 09:45 |
| 16.10.2009 | 11:30 |
| 17.10.2009 | 02:50 |
| 19.10.2009 | 01:25 |
| 21.10.2009 | 01:15 |
| 21.10.2009 | 13:40 |
| 22.10.2009 | 20:25 |
| 23.10.2009 | 05:35 |
| 24.10.2009 | 08:45 |
| 25.10.2009 | 14:30 |
| 25.10.2009 | 22:25 |
| 26.10.2009 | 06:40 |
| 28.10.2009 | 03:30 |
| 28.10.2009 | 12:55 |
| 29.10.2009 | 23:30 |
| 30.10.2009 | 23:45 |
| 31.10.2009 | 03:45 |
| 01.11.2009 | 11:55 |
| 01.11.2009 | 23:25 |
| 02.11.2009 | 10:25 |
| 05.11.2009 | 14:40 |
| 07.11.2009 | 14:50 |
| 07.11.2009 | 15:55 |
| 08.11.2009 | 16:30 |
| 10.11.2009 | 01:20 |
| 10.11.2009 | 03:20 |
| 10.11.2009 | 13:40 |
| 10.11.2009 | 18:55 |
| 11.11.2009 | 12:50 |
| 13.11.2009 | 04:55 |
| 13.11.2009 | 11:10 |
| 13.11.2009 | 17:05 |
| 13.11.2009 | 21:15 |
| 14.11.2009 | 12:25 |
| 14.11.2009 | 20:20 |
| 16.11.2009 | 10:40 |
| 17.11.2009 | 13:05 |
| 18.11.2009 | 00:45 |
| 18.11.2009 | 02:50 |
| 20.11.2009 | 16:55 |
| 21.11.2009 | 14:15 |
| 22.11.2009 | 01:15 |
| 22.11.2009 | 13:10 |
| 23.11.2009 | 13:35 |
| 26.11.2009 | 01:20 |
| 27.11.2009 | 20:30 |
| 28.11.2009 | 04:00 |
| 29.11.2009 | 09:25 |
| 30.11.2009 | 06:40 |
| 30.11.2009 | 11:10 |
| 30.11.2009 | 22:40 |
| 01.12.2009 | 14:45 |
| 01.12.2009 | 21:15 |
| 02.12.2009 | 00:25 |
| 02.12.2009 | 20:55 |
| 07.12.2009 | 02:35 |
| 09.12.2009 | 04:35 |
| 10.12.2009 | 13:50 |
| 11.12.2009 | 20:15 |
| 11.12.2009 | 23:50 |
| 13.12.2009 | 03:35 |
| 14.12.2009 | 00:50 |
| 17.12.2009 | 09:15 |
| 19.12.2009 | 23:55 |
| 20.12.2009 | 03:35 |
| 21.12.2009 | 05:45 |
| 21.12.2009 | 19:50 |
| 22.12.2009 | 05:15 |
| 22.12.2009 | 07:20 |
| 22.12.2009 | 22:50 |
| 23.12.2009 | 10:45 |
| 23.12.2009 | 19:50 |
| 24.12.2009 | 04:00 |
| 24.12.2009 | 05:45 |
| 26.12.2009 | 01:25 |
| 26.12.2009 | 13:50 |
| 27.12.2009 | 04:30 |
| 29.12.2009 | 06:20 |
| 29.12.2009 | 12:55 |
| 30.12.2009 | 07:40 |
| 31.12.2009 | 14:50 |
| 31.12.2009 | 17:45 |
| 01.01.2010 | 17:30 |
| 04.01.2010 | 07:40 |
| 04.01.2010 | 10:05 |
| 06.01.2010 | 20:15 |
| 07.01.2010 | 10:20 |
| 08.01.2010 | 01:00 |
| 08.01.2010 | 22:45 |
| 11.01.2010 | 14:40 |
| 12.01.2010 | 05:55 |
| 13.01.2010 | 14:10 |
| 13.01.2010 | 20:10 |
| 14.01.2010 | 14:05 |
| 18.01.2010 | 07:30 |
| 19.01.2010 | 13:30 |
| 20.01.2010 | 21:20 |
| 21.01.2010 | 15:20 |
| 21.01.2010 | 16:10 |
| 22.01.2010 | 18:05 |
| 23.01.2010 | 06:55 |
| 23.01.2010 | 07:40 |
| 24.01.2010 | 19:55 |
| 25.01.2010 | 17:45 |
| 29.01.2010 | 23:30 |
| 31.01.2010 | 01:50 |
| 02.02.2010 | 02:55 |
| 03.02.2010 | 11:35 |
| 04.02.2010 | 10:20 |
| 06.02.2010 | 03:15 |
| 06.02.2010 | 04:50 |
| 06.02.2010 | 14:55 |
| 06.02.2010 | 21:40 |
| 10.02.2010 | 08:55 |
| 11.02.2010 | 13:15 |
| 12.02.2010 | 06:10 |
| 12.02.2010 | 06:45 |
| 12.02.2010 | 13:10 |
| 12.02.2010 | 21:10 |
| 14.02.2010 | 22:55 |
| 15.02.2010 | 00:05 |
| 20.02.2010 | 05:45 |
| 20.02.2010 | 15:00 |
| 22.02.2010 | 20:55 |
| 23.02.2010 | 04:45 |
| 24.02.2010 | 08:35 |
| 25.02.2010 | 11:00 |
| 26.02.2010 | 05:55 |
| 26.02.2010 | 22:05 |
| 27.02.2010 | 00:15 |
| 27.02.2010 | 06:20 |
| 27.02.2010 | 23:05 |
| 27.02.2010 | 23:35 |
| 01.03.2010 | 23:45 |
| 02.03.2010 | 13:50 |
| 03.03.2010 | 01:10 |
| 03.03.2010 | 02:05 |
| 04.03.2010 | 21:40 |
| 06.03.2010 | 01:05 |
| 08.03.2010 | 17:35 |
| 10.03.2010 | 14:15 |
| 12.03.2010 | 13:00 |
| 13.03.2010 | 15:35 |
| 16.03.2010 | 12:00 |
| 17.03.2010 | 17:45 |
| 19.03.2010 | 16:50 |
| 20.03.2010 | 23:20 |
| 21.03.2010 | 21:35 |
| 22.03.2010 | 06:55 |
| 27.03.2010 | 17:10 |
| 31.03.2010 | 10:55 |
| 01.04.2010 | 12:05 |
| 02.04.2010 | 11:35 |
| 03.04.2010 | 16:00 |
| 07.04.2010 | 18:05 |
| 09.04.2010 | 15:50 |
| 10.04.2010 | 10:25 |
| 16.04.2010 | 19:40 |
| 17.04.2010 | 11:05 |
| 18.04.2010 | 08:50 |
| 19.04.2010 | 01:30 |
| 20.04.2010 | 03:15 |
| 21.04.2010 | 10:25 |
| 21.04.2010 | 18:15 |
| 21.04.2010 | 18:25 |
| 26.04.2010 | 12:35 |
| 27.04.2010 | 17:50 |
| 30.04.2010 | 11:50 |
| 30.04.2010 | 17:35 |
| 03.05.2010 | 11:05 |
| 03.05.2010 | 20:45 |
| 04.05.2010 | 14:35 |
| 05.05.2010 | 11:05 |
| 05.05.2010 | 16:35 |
| 07.05.2010 | 04:40 |
| 07.05.2010 | 22:30 |
| 08.05.2010 | 16:00 |
| 08.05.2010 | 19:25 |
| 11.05.2010 | 04:55 |
| 11.05.2010 | 12:10 |
| 12.05.2010 | 17:50 |
| 14.05.2010 | 07:10 |
| 16.05.2010 | 02:05 |
| 16.05.2010 | 16:05 |
| 17.05.2010 | 10:20 |
| 18.05.2010 | 17:25 |
| 20.05.2010 | 06:00 |
| 20.05.2010 | 09:20 |
| 23.05.2010 | 06:20 |
| 24.05.2010 | 03:55 |
| 24.05.2010 | 14:25 |
| 25.05.2010 | 19:30 |
| 26.05.2010 | 03:55 |
| 26.05.2010 | 17:25 |
| 27.05.2010 | 14:10 |
| 28.05.2010 | 18:40 |
| 30.05.2010 | 14:00 |
| 31.05.2010 | 00:55 |
| 31.05.2010 | 18:15 |
| 01.06.2010 | 11:25 |
| 02.06.2010 | 02:50 |
| 04.06.2010 | 22:55 |
| 05.06.2010 | 22:30 |
| 06.06.2010 | 05:10 |
| 06.06.2010 | 11:10 |
| 07.06.2010 | 14:05 |
| 07.06.2010 | 20:15 |
| 07.06.2010 | 20:40 |
| 11.06.2010 | 00:35 |
| 12.06.2010 | 08:25 |
| 13.06.2010 | 05:50 |
| 16.06.2010 | 03:00 |
| 20.06.2010 | 10:10 |
| 22.06.2010 | 00:20 |
| 22.06.2010 | 20:45 |
| 24.06.2010 | 05:05 |
| 27.06.2010 | 16:10 |
| 28.06.2010 | 04:35 |
| 29.06.2010 | 09:50 |
| 01.07.2010 | 21:25 |
| 03.07.2010 | 00:45 |
| 03.07.2010 | 22:20 |
| 04.07.2010 | 09:45 |
| 06.07.2010 | 09:35 |
| 07.07.2010 | 01:20 |
| 07.07.2010 | 14:35 |
| 11.07.2010 | 09:20 |
| 12.07.2010 | 16:05 |
| 13.07.2010 | 02:35 |
| 22.07.2010 | 18:45 |
| 24.07.2010 | 16:25 |
| 25.07.2010 | 05:20 |
| 27.07.2010 | 12:20 |
| 28.07.2010 | 08:40 |
| 29.07.2010 | 15:45 |
Back to your Dashboard